');
document.write ('');
document.write ('');
document.write ('| Sport: ALL ');
document.write ('| NBA ');
document.write ('| CBA ');
document.write ('| NFL ');
document.write ('| CFB ');
document.write ('| NHL ');
document.write ('| MLS ');
document.write ('| MLB | ');
document.write ('Show New Contests Only');
document.write (' | ');
document.write ('| | Contest Info | Time | ');
document.write ('| # | Comm. | Title | Sport | Type | PT | Par. | Starts | Ends | ');
document.write ('');
document.write ('| 1183 | ');
document.write ('A1 | ');
document.write ('NFL Tracking Page | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('49 | ');
document.write ('9/2/08 | ');
document.write ('2/1/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1184 | ');
document.write ('A1 | ');
document.write ('CFB Tracking | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('92 | ');
document.write ('8/19/08 | ');
document.write ('1/9/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1185 | ');
document.write ('A1 | ');
document.write ('The Greek First to 100 units | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('76 | ');
document.write ('9/2/08 | ');
document.write ('2/1/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1186 | ');
document.write ('A1 | ');
document.write ('NFL Season Challenge | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('92 | ');
document.write ('9/2/08 | ');
document.write ('2/1/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1187 | ');
document.write ('A1 | ');
document.write ('BetJamaica NFL Champions | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('84 | ');
document.write ('9/2/08 | ');
document.write ('2/1/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1215 | ');
document.write ('A1 | ');
document.write ('2009 Play of the Day | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('26 | ');
document.write ('1/1/09 | ');
document.write ('12/31/09 11:59:00 PM | ');
document.write (' ');
document.write ('');
document.write ('| 1217 | ');
document.write ('A1 | ');
document.write ('NBA Pick 5 | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('25 | ');
document.write ('1/1/09 | ');
document.write ('Season end | ');
document.write (' ');
document.write ('');
document.write ('| 1219 | ');
document.write ('A1 | ');
document.write ('First to 150 NBA wins | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('22 | ');
document.write ('1/1/09 | ');
document.write ('Season end | ');
document.write (' ');
document.write ('');
document.write ('| 1220 | ');
document.write ('A1 | ');
document.write ('Go 10-0 | ');
document.write ('CUSTOM | ');
document.write ('P | ');
document.write (' | ');
document.write ('8 | ');
document.write ('1/1/09 | ');
document.write ('Season end | ');
document.write (' ');
document.write (' ');
document.write ('');
document.write ('- If only the date is shown, time is midnight (12:00:00 AM)
');
document.write ('- All times are CST
');
document.write ('- Abbreviations
P: Public PR: Private Par: Number of players PT: Pick Type
');
document.write ('- Pick types:');
document.write ('
ATS Create a contest where members can compete in any sport Against the Spread');
document.write (' Totals Create a contest where members can compete in any sport with totals (over/unders only)');
document.write (' ATS Side & Totals: Create a contest where members can compete in any sport whether it be ATS or totals');
document.write (' Winner: Create a contest where members can compete by picking winners only (no pointspreads, no moneylines). This is perfect for football office pools who choose not to use point spreads.');
document.write (' Parlay: Create a contest where members can compete by picking parlays in any sport whether it be ATS or totals');
document.write (' Teasers: Create a contest where members can compete by picking teasers in any sport whether it be ATS or totals');
document.write (' Last Man Standing (ATS): Create a contest where members can compete in any sport (ATS) in a last man standing contest');
document.write (' Last Man Standing (Totals): Create a contest where members can compete in any sport (totals) in a last man standing contest');
document.write (' Last Man Standing (ATS & Totals): Create a contest where members can compete in any sport (ATS & totals) in a last man standing contest');
document.write (' Streak: Watch this space!');
document.write (' Last Man Standing (pick the winner)(no pointspreads): Create a contest where members can compete in any sport (ATS & totals) in a last man standing contest');
document.write (' ');
document.write (' |